Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Illinois Institute of Technology | Cook | IL | 2011 | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | Hybrid Power System (natural gas, solar PV, storage) | Illinois Institute of Technology | Illinois Institute of Technology / |
Illinois Site #6 | IL | 2012 | 2.40 | 2.40 [1] | Southwest Windpower / Skystream 3.7 | ||||
Illinois State University Turbine | Mclean | IL | 1.00 | 1.00 [1] | Bergey WindPower / Excel 1 | ISU Renewable Energy Program, Bergey WindPower | Illinois State University / | ||
Industrial Tool & Repair | Peoria | IL | 2011 | 3.50 | [1] | Sonkyo Energy / Windspot 3.5 | Windtech of Illinois | Industrial Tool & Repair / | |
Jefferson Middle School | Champaign | IL | 2014 | 3.50 | [1] | Sonkyo Energy / Windspot 3.5 | Windy City Power, LLC | Champaign Unit #4 / | |
Kankakee Community College | Kankakee | IL | 2011 | 50.00 | 50.00 [1] | Endurance Wind Power / E-3120 | MUTI, Inc. | Kankakee Community College / | |
Lake Land College | Coles | IL | 2009 | 1.00 | 1.00 [1] | Bergey WindPower / Excel 1 | Lake Land College | Lake Land College / | |
Lake Land College | Coles | IL | 2009 | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | Tick Tock Energy, Inc. | Lake Land College / | |
Lake Land College | Coles | IL | 2014 | 200.00 | 100.00 [2] | / Bora 100kW | Bora Wind Energy Inc. | Lake Land College / | |
Lexington Farms, LP | IL | 2012 | |||||||
Litchfield MS/HS | Montgomery | IL | 2011 | 2.40 | 2.40 [1] | / Skystream 3.7 | Windy City Power, LLC | Litchfield CUSD #12 / | |
Martinsville High School | Clark | IL | 2011 | 50.00 | 50.00 [1] | Endurance Wind Power / E-3120 | Harvest the Wind, AB Wind | Martinsville CUSD #C-3 / | |
Metamora Technical High School | Woodford | IL | 2010 | 3.00 | 1.00 [3] | / Skystream 3.7 | Wegman Construction Company | Metamora Technical High School / | |
Method Manufacturing Plant | IL | 2015 | 600.00 | 600.00 [1] | NEG Micon / NM48 | Rockwind Venture Partners | Method Products / Method Products | ||
Other World Computing | McHenry | IL | 2009 | 500.00 | 500.00 [1] | Vestas / V39 | Other World Computing | / Other World Computing | |
Ottawa Central Middle School | LaSalle | IL | Ottawa Elementary SD #141 / | ||||||
Pals Electric | Effingham | IL | 2011 | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | Pals Electric, Inc., Tick Tock Energy, Inc. | Pals Electric, Inc. / | |
Pigeon Creek | Adams | IL | 2009 | 900.00 | 900.00 [1] | EWT Americas / | Adams Electric Cooperative | Adams Electric Cooperative / Adams Electric Cooperative | |
Pike County Wind Farm | Pike | IL | 2005 | 1,650.00 | 1,650.00 [1] | Vestas / V82 | Illinois Electric Cooperative | Illinois Electric Cooperative / Illinois Rural Electric Cooperative | |
Porta High School | Menard | IL | 2009 | 600.00 | 600.00 [1] | RRB Energy Ltd. / | Ameresco Energy Services Company of Chicago, Porta Community Unit School District #202 | / Porta High School |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.