Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Ada School | Hardin | OH | 2011 | 400.00 | 400.00 [1] | Turbowinds / | NexGen Energy Partners | NexGen Energy / Ada School | |
Allen Farm Inc. | MA | 2012 | 50.00 | 50.00 [1] | Endurance Wind Power / AEM / E-3120 | All Energy Management | |||
Applied Materials / Varian Semiconductor | Essex | MA | 2012 | 2,500.00 | 2,500.00 [1] | Kenersys / K100 | Boreal Renewable Energy Development, Applied Materials | Applied Materials / Applied Materials | |
Archbold Area Local School District | Fulton | OH | 2012 | 750.00 | 740.00 [1] | Aeronautica / 54-750 | Archbold Area Local School District | Archbold Area Local School District / Archbold Area Local School District | |
Babson College | MA | 2.40 | 2.40 [1] | / Skystream 3.7 | |||||
Barnstable Wastewater Treatment Facility | Barnstable | MA | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Lumus Construction | Town of Barnstable / Town of Barnstable | |
Barnstable Wastewater Treatment Facility | Barnstable | MA | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / Northwind 100 | Lumus Construction | Town of Barnstable / Town of Barnstable | |
Bartlett's Ocean View Farm | Barnstable | MA | 2009 | 250.00 | 250.00 [1] | WES Engineering Inc / WES 30 | Bartlett's Ocean View Farm / Bartlett's Ocean View Farm | ||
Bellevue High School | Sandusky | OH | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Facilitec | Bellevue High School / Bellevue High School | |
Berkshire East Ski Area | Franklin | MA | 2010 | 900.00 | 900.00 [1] | PowerWind / PW-56 | Sustainable Energy Developments Inc. / Berkshire East Ski Area | ||
Beverly High School | MA | 10.00 | |||||||
BOVF LLC | MA | 2012 | |||||||
Bowling Green Wind | Wood | OH | 2003 | 3,600.00 | 1,800.00 [2] | Vestas / | American Municipal Power - Ohio | American Municipal Power - Ohio / American Municipal Power - Ohio | |
Bowling Green Wind | Wood | OH | 2004 | 3,600.00 | 1,800.00 [2] | Vestas / | American Municipal Power - Ohio | Ohio Municipal Electric Generation Agency Joint Venture 6 / American Municipal Power - Ohio | |
Boyce Dairy Farm | Columbiana | OH | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | SURENERGY | Boyce / Boyce | |
Bristol Community College | MA | 4.25 | 4.25 [1] | Endurance Wind Power / S250 | Great Rock Windpower | Bristol Community College / | |||
Butler Technical School | OH | 2022 | 2.00 | 2.00 [1] | BE-Wind / EOW-200 | Customer / | |||
Byers Auto | Franklin | OH | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Woolpert | Byers Auto / Byers Auto | |
Camelot Wind Project | Plymouth | MA | 2012 | 1,500.00 | 1,500.00 [1] | Goldwind / GW82/1500 | Atlantic Design Engineers | Camelot Wind, LLC / Camelot Industrial Park | |
Cape Cod Regional Technical High School | MA | 1.00 |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.