Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Altura Wind LLC | MN | 2021 | 1,500.00 | 1,500.00 [1] | Goldwind / G87 | WES Engineering Inc | Altura Wind LLC / | ||
Camelot Wind Project | Plymouth | MA | 2012 | 1,500.00 | 1,500.00 [1] | Goldwind / GW82/1500 | Atlantic Design Engineers | Camelot Wind, LLC / Camelot Industrial Park | |
Cooper Farms | Van Wert | OH | 2012 | 4,500.00 | 1,500.00 [3] | Goldwind / PMDD | One Energy LLC | V.H. Cooper and Company Inc. / Cooper Farms | |
Georgia Mountain | Chittenden (2); Franklin (2) | VT | 2012 | 10,000.00 | 2,500.00 [4] | Goldwind / PMDD | AllEarth Renewables Inc. | AllEarth Renewables Inc. / Green Mountain Power | |
Haviland Plastic Products, Co. | Paulding | OH | 2012 | 4,500.00 | 1,500.00 [3] | Goldwind / GW87/1500 | One Energy LLC | One Energy LLC / Haviland Plastic Products, Co. | |
Holcim - Paulding Wind Project | OH | 2019 | 4,500.00 | 1,500.00 [3] | Goldwind / GW87/1500 | One Energy LLC | One Energy LLC / LafargeHolcim, AEP Generating Company | ||
Holiday Hill Community Wind | MA | 2019 | 5,000.00 | 2,500.00 [2] | Goldwind / GW109/2500 | AllEarth Renewables Inc., Holiday Hill Community Wind LLC | Greenbacker Renewable Energy Company / Three Municipal Electric Utilities | ||
Iowa Installation | Union | IA | 2007 | 35.00 | 35.00 [1] | Potencia Industrial S.A. / | |||
Iowa Installation | Washington | IA | 2005 | 35.00 | 35.00 [1] | Potencia Industrial S.A. / | |||
Little Cedar | Mitchell | IA | 2011 | 1,500.00 | 1,500.00 [1] | Goldwind / GW82/1500 | Paul Roeder | Buffalo Center Wind LLC / Dairyland Power Cooperative | |
Martin Marietta Woodville | OH | 2023 | 4,500.00 | 1,500.00 [3] | Goldwind / 87/1500 | One Energy LLC | |||
Minnesota Installation | MN | 2016 | 10.00 | 10.00 [1] | Potencia Industrial S.A. / Hummingbird 10 | ||||
Minnesota Installation | Le Sueur | MN | 2003 | 35.00 | 35.00 [1] | Potencia Industrial S.A. / | |||
Narragansett Bay Commission | RI | 2012 | 4,500.00 | 1,500.00 [3] | Goldwind / PMDD | Gilbane Building Company | Gilbane Building Company / Narragansett Bay Commission | ||
North Kingstown Green | Washington | RI | 2012 | 1,500.00 | 1,500.00 [1] | Goldwind / PMDD | Wind Energy Development LLC | Wind Energy Development LLC / Green Development | |
One Energy Harpster | Wyandot | OH | 2016 | 1,500.00 | 1,500.00 [1] | Goldwind / GW87/1500 | One Energy LLC | One Energy LLC / Marathon Petroleum Company, AEP Generating Company | |
Story City Wind Project | Story | IA | 2011 | 1,500.00 | 1,500.00 [1] | Goldwind / PMDD | Clark Thompson | Hamilton Wind Energy LLC / Story City Municipal Electric Utility | |
Texas Installation | TX | 2016 | 10.00 | 10.00 [1] | Potencia Industrial S.A. / Hummingbird 10 | ||||
Traer Wind Project | Tama | IA | 2011 | 1,500.00 | 1,500.00 [1] | Goldwind / PMDD | Clark Thompson | Norsemen Wind Energy LLC / Traer Municipal Electric Utility | |
Uilk | Pipestone | MN | 2009 | 4,500.00 | 1,500.00 [3] | Goldwind / | Goldwind (97%), Community (3%) / Northern States Power Company |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.