Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Jiminy Peak | Berkshire | MA | 2007 | 1,500.00 | 1,500.00 [1] | GE Renewable Energy / 1.5-77 | Sustainable Energy Developments Inc. | ||
Joint Base Cape Cod 2 | Barnstable | MA | 2011 | 1,500.00 | 1,500.00 [1] | GE Renewable Energy / 1.5-77 | Air Force Center for Engineering and the Environment | Air Force Center for Engineering and the Environment, Otis Air National Guard Base / Air Force Center for Engineering and the Environment | |
Joint Base Cape Cod 3 | MA | 2013 | 3,360.00 | 1,680.00 [2] | GE Renewable Energy / 1.68-82.5 | Air Force Center for Engineering and the Environment / Air Force Center for Engineering and the Environment | |||
Junction Hilltop Wind | Greene | IA | 2012 | 8,000.00 | 1,600.00 [5] | GE Renewable Energy / 1.6-82.5 | Tom Wind, Bill Sutton | Community / Interstate Power & Light Company | |
Kodiak - Pillar Mtn | AK | 2012 | 4,500.00 | 1,500.00 [3] | GE Renewable Energy / 1.5 | Hybrid Power System (hydro, diesel, storage) | |||
Kodiak - Pillar Mtn | AK | 2009 | 4,500.00 | 1,500.00 [3] | GE Renewable Energy / 1.5 | Hybrid Power System (hydro, diesel, storage) | |||
Lake Region State College Wind Turbine | ND | 2013 | 1,600.00 | 1,600.00 [1] | GE Renewable Energy / 1.6-82.5 | Lake Region State College, Honeywell | Lake Region State College / Lake Region State College | ||
Lamar Wind (Prowers County) | Prowers | CO | 2004 | 6,000.00 | 1,500.00 [4] | GE Renewable Energy / 1.5-70.5 | Lamar Municipal Utility | Lamar Light & Power / Lamar Light & Power | |
Lamar Wind Energy Project | Baca | CO | 2004 | 1,500.00 | 1,500.00 [1] | GE Renewable Energy / | Arkansas River Power Authority | Arkansas River Power Authority / Arkansas River Power Authority | |
Luther College Wind Turbine | Winneshiek | IA | 2011 | 1,600.00 | 1,600.00 [1] | GE Renewable Energy / 1.6-82.5 | Luther College | Luther College Wind Energy Project, LLC / Interstate Power & Light Company | |
Mann Packing | CA | 2019 | 1,700.00 | 1,700.00 [1] | GE Renewable Energy / 1.7-100 | Foundation Windpower | Foundation Windpower / Mann Packing | ||
Mason City Wind 1 | Cerro Gordo | IA | 2020 | 2,300.00 | 2,300.00 [1] | GE Renewable Energy / 2.3-116 | Con Edison Development | Con Edison Development / | |
Mason City Wind 2 | Cerro Gordo | IA | 2020 | 5,640.00 | 2,820.00 [2] | GE Renewable Energy / 2.82-127 | Con Edison Development | Con Edison Development / | |
Meadow Ridge | Adair | IA | 2012 | 1,600.00 | 1,600.00 [1] | GE Renewable Energy / | Meadow Ridge Wind Energy, LLC / Central Iowa Power Cooperative | ||
Mesaland Community College | Quay | NM | 2008 | 1,500.00 | 1,500.00 [1] | GE Renewable Energy / | Mesalands Community College | Mesalands Community College / Southwestern Public Service Company | |
Minot Wind Phase 2 | Ward | ND | 2009 | 4,500.00 | 1,500.00 [3] | GE Renewable Energy / 1.5-77 | PrairieWinds ND 1, Inc. | Basin Electric Power Subsidiary PrairieWinds ND 1 / Basin Electric Power Cooperative | |
Nebraska REP Project | NE | 2022 | 5,640.00 | 2,820.00 [2] | GE Renewable Energy / 2.82-127 | Bluestem Energy Solutions | Utility / | ||
Nestle Waters | CA | 2018 | 1,850.00 | 1,850.00 [1] | GE Renewable Energy / 1.85-82.5 | Foundation Windpower | Foundation Windpower / Nestle Waters | ||
Nestle Waters | Riverside | CA | 2012 | 3,000.00 | 1,500.00 [2] | GE Renewable Energy / 1.5-82.5 | Foundation Windpower | Foundation Windpower / Nestle Waters | |
New York Installation | Saratoga | NY | 2011 | 11.60 | 11.60 [1] | Fortis Montana / |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.