Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Charlestown Wind Turbine | Suffolk | MA | 2011 | 1,500.00 | 1,500.00 [1] | Sinovel / SL1500/82 | Massachusetts Water Resources Authority | Massachusetts Water Resources Authority / Massachusetts Water Resources Authority | |
City of Medford | Middlesex | MA | 2009 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Sustainable Energy Developments Inc. | / City of Medford | |
Cotuit Solar | MA | 2015 | 5.00 | 5.00 [1] | Endurance Wind Power / S343 | Great Rock Windpower | |||
Danville School | VT | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | |||||
Dover Elementary School | VT | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | |||||
Dynapower | Chittenden | VT | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Hybrid Power System (solar PV, storage) | Alteris Renewables | Dynapower / Dynapower |
Eastern Wind Power, Inc. | MA | 2012 | |||||||
Equity Industrial Partners | Essex | MA | 2012 | 4,000.00 | 2,000.00 [2] | Gamesa / G90 | Equity Industrial Turbines, LLC | Equity Industrial Turbines, LLC / City of Gloucester | |
Fairhaven Wind | Bristol | MA | 2012 | 3,000.00 | 1,500.00 [2] | Sinovel / SL1500/82 | Fairhaven Wind LLC | Solaya Energy, Palmer Capital, CTI Energy / City of Fairhaven | |
Falmouth Wastewater Treatment Wind Turbine | Barnstable | MA | 2010 | 1,650.00 | 1,650.00 [1] | Vestas / V82 | Town of Falmouth | Falmouth Wastewater Treatment / City of Falmouth | |
Ferrisburgh Central School | VT | 2010 | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | ||||
Forbes Park | Suffolk | MA | 2008 | 600.00 | 600.00 [1] | RRB Energy Ltd. / | Boreal Renewable Energy Development | Forbes Park / Forbes Park | |
Future Generation Wind | MA | 2016 | 8,000.00 | 2,000.00 [4] | Gamesa / G97 | Con Edison Development | / City of Plymouth | ||
Georgia Mountain | Chittenden (2); Franklin (2) | VT | 2012 | 10,000.00 | 2,500.00 [4] | Goldwind / PMDD | AllEarth Renewables Inc. | AllEarth Renewables Inc. / Green Mountain Power | |
Gloucester Engineering Wind Energy Project | MA | 2012 | 4,000.00 | 2,000.00 [2] | Customer / | ||||
Greenwich Renewable Energy LLC | VT | 2021 | 50.00 | 25.00 [2] | Star Wind Turbines / Star 72-6 | ||||
Hanover | MA | 2013 | 250.00 | 250.00 [1] | Siva / | City of Hanover / | |||
Holiday Hill Community Wind | MA | 2019 | 5,000.00 | 2,500.00 [2] | Goldwind / GW109/2500 | AllEarth Renewables Inc., Holiday Hill Community Wind LLC | Greenbacker Renewable Energy Company / Three Municipal Electric Utilities | ||
Holy Name Central Catholic School | Worcester | MA | 2008 | 600.00 | 600.00 [1] | RRB Energy Ltd. / 47/600 | / Holy Name Central Catholic School | ||
Hull Wind II | Plymouth | MA | 2006 | 1,800.00 | 1,800.00 [1] | Vestas / V80-1.8 | Hull Municipal Light Department | Hull Municipal Light Department / Hull Municipal Light Department |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.