Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Iowa State University | IA | 2012 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Pure Energy of Ohio / | |||
J & S Quality Pork | Tama | IA | 2011 | 30.00 | 30.00 [1] | Aerostar / | |||
John Deere | Dallas | IA | 2011 | 50.00 | 50.00 [1] | Endurance Wind Power / AEM / E-3120 | All Energy Management | ||
John Deere Dealership | Tama | IA | 2016 | 100.00 | 50.00 [2] | Endurance Wind Power / E-3120 | Van Wall Energy | ||
Junction Hilltop Wind | Greene | IA | 2012 | 8,000.00 | 1,600.00 [5] | GE Renewable Energy / 1.6-82.5 | Tom Wind, Bill Sutton | Community / Interstate Power & Light Company | |
Kenneth, Bruce | IA | 2012 | |||||||
Kirkwood Community College | Linn | IA | 2012 | 2,500.00 | 2,500.00 [1] | Clipper / C-96 | Kirkwood Community College | Kirkwood Community College / Interstate Power & Light Company | |
KRB Pork, INC. | Lyon | IA | 2011 | 11.00 | 11.00 [1] | Gaia-Wind / | CB Wind | ||
Kuhn | Floyd | IA | 2009 | 33.00 | 33.00 [1] | NextGen 12.5 / | WERC | ||
Landusky Wind Energy Project | Phillips | MT | 2012 | 225.00 | 225.00 [1] | FreeBreeze Energy Systems Ltd. / | / Spectrum Engineering for the Montana Department of Environmental Quality | ||
Lenox Municipal Utilities | Taylor | IA | 2003 | 750.00 | 750.00 [1] | NEG Micon / | Tom Wind | Lenox Municipal Utilities / Lenox Municipal Utilities | |
Little Cedar | Mitchell | IA | 2011 | 1,500.00 | 1,500.00 [1] | Goldwind / GW82/1500 | Paul Roeder | Buffalo Center Wind LLC / Dairyland Power Cooperative | |
Luther College Wind Turbine | Winneshiek | IA | 2011 | 1,600.00 | 1,600.00 [1] | GE Renewable Energy / 1.6-82.5 | Luther College | Luther College Wind Energy Project, LLC / Interstate Power & Light Company | |
Lutheran Church of Hope | Polk | IA | 2009 | 1.20 | 1.20 [1] | Windspire / | Renewable Energy Concepts | ||
M&D Partnership C/O Mark Nelson | IA | 2012 | |||||||
Maharishi University of Management | IA | 2012 | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | Ideal Energy, Inc. | Maharishi Uni. Mangmnt -SLC / | ||
Maharishi Vedic City | Jefferson | IA | 2006 | 35.00 | 35.00 [1] | Vestas / V15 | Wind Energy Booster, Inc | ||
Martinsdale Hutterite Colony Wind Farm | Meagher | MT | 2007 | 2,000.00 | 250.00 [8] | Nordtank / | Two Dot Wind LLC | Martinsdale Hutterite Colony / Martinsdale Hutterite Colony | |
Mason City Red Power | IA | 2012 | 50.00 | 50.00 [1] | Endurance Wind Power / E-3120 | Van Wall Energy | Mason City Red Power / | ||
Mason City Wind 1 | Cerro Gordo | IA | 2020 | 2,300.00 | 2,300.00 [1] | GE Renewable Energy / 2.3-116 | Con Edison Development | Con Edison Development / |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.