Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Agriwind | Bureau | IL | 2008 | 8,400.00 | 2,100.00 [4] | Suzlon / S88 | / Wabash Valley Power Alliance | ||
Aldi Distribution Center | IL | 2021 | 600.00 | 600.00 [1] | Bonus / MK3 | Rockwind Venture Partners | Aldi Distribution Center / | ||
Amern - S & C | IL | 2016 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-24 | Hybrid Power System (natural gas, solar PV, storage) | Northern Power Systems, S&C Electric | ||
Argonne National Laboratory | DuPage | IL | 2015 | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | |||
Aurora Township Highway Department | Kane | IL | 2010 | 20.00 | 10.00 [2] | Bergey WindPower / Excel 10 | John Burns Construction | Aurora Township / | |
Big Windy | Cook | IL | 2009 | 108.00 | 108.00 [1] | Micon / | Iberdrola Renewables | / The Great Escape on Irving, Inc | |
Black Hawk Community College | Rock Island | IL | 2011 | 11.00 | [1] | Gaia-Wind / Gaia-Wind 133 | Black Hawk College | Black Hawk College / | |
Bureau Valley High School Wind | Bureau | IL | 2004 | 660.00 | 660.00 [1] | Vestas / V47 | Engineers Architects Professional Corp. | Bureau Valley School District / Bureau Valley School Board | |
Chemical Compostion LLC | IL | 2014 | 6.40 | 3.20 [2] | UGE International / UGE-5M | Earth Wind & Solar | Chemical Composition LLC / | ||
City of Arcola WWTP | Douglas | IL | 2011 | 40.00 | 40.00 [1] | Enertech / E 44A | Tick Tock Energy, Inc. | City of Arcola / | |
City of Fairbury | IL | 2013 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-24 | ||||
City of Geneseo Municipal Utility | Henry | IL | 2009 | 3,000.00 | 1,500.00 [2] | Vensys / Vensys 77 | Johnson Controls | City of Geneseo / | |
City of Tuscola WWTP | Douglas | IL | 2011 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Midwest Underground Technology, Inc. | City of Tuscola / | |
Clarendon Hills Middle School | DuPage | IL | 2010 | 3.00 | [1] | Hi-VAWT / DS3000 | New Edison Energy | Clarendon Hills CCSD #181 / | |
Cuba Middle/High School | Fulton | IL | 2013 | 2.40 | 2.40 [1] | / Skystream 3.7 | Windy City Power, LLC | CUSD #3, Fulton County / | |
Dorvin D Leis Co., Inc. | HI | 2012 | |||||||
Elmwood High School | Peoria | IL | 2013 | 2.40 | 2.40 [1] | / Skystream 3.7 | Windy City Power, LLC | Elmwood CUSD #322 / | |
Erie Community School District #1 | Whiteside | IL | 2008 | 1,200.00 | 1,200.00 [1] | Vensys / | Johnson Controls, Erie CUSD #1 | / Erie Community School District | |
Eswood Grade School | Ogle | IL | 2012 | 225.00 | 225.00 [1] | Micon / Micon M530/250kW | Rockwind Venture Partners | Eswood Elementary School / Eswood Elementary School | |
Farmer's Bank of Mt. Pulaski | IL | 2010 | 10.00 | 10.00 [1] | Bergey WindPower / Excel 10 | Central Illinois Wind and Solar |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.