Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Palm Park, LLC | CA | 2015 | 1,782.00 | 99.00 [18] | Renewtech LLC / WT100 | Wind Tech LLC | |||
Rancho Rio Vista | CA | 2012 | |||||||
Robertsons Ready Mix | Riverside | CA | 2012 | 3,200.00 | 1,600.00 [2] | GE Renewable Energy / 1.6-82.5 | Foundation Windpower | Foundation Windpower / Robertsons Ready Mix | |
Roger Reynolds Farming | CA | 2012 | |||||||
Rohnerville Rancheria Renewable Hybrid Microgrid | CA | 2015 | 4.80 | [20] | JLM Energy / Zefr | Hybrid Power System (solar PV, storage) | JLM Energy | ||
Safeway Tracy | San Joaquin | CA | 2011 | 2,000.00 | 1,000.00 [2] | Mitsubishi / MWT62/1.0 | Foundation Windpower | Foundation Windpower / Safeway Inc. | |
Salinas Valley State Prison | Monterey | CA | 2018 | 1,700.00 | 1,700.00 [1] | GE Renewable Energy / 1.7-100 | Co-located DERs (solar PV) | Foundation Windpower | / Salinas Valley State Prison |
San Nicolas Island Naval Facility | CA | 2013 | 700.00 | 100.00 [7] | Northern Power Systems / NPS 100B-21 | Hybrid Power System (diesel, storage) | ZBB Energy Corporation, Office of Naval Research, UniEnergy Technologies | ||
Scanner 1, LP | CA | 2012 | |||||||
Scheid Vineyards | CA | 2017 | 1,850.00 | 1,850.00 [1] | GE Renewable Energy / 1.85-82.5 | Foundation Windpower | Foundation Windpower / Scheid Vineyards | ||
Superior Farms | Solano | CA | 2012 | 1,000.00 | 1,000.00 [1] | Mitsubishi / MWT62/1.0 | Foundation Windpower | Foundation Windpower / Superior Farms | |
Taylor Farms | CA | 2014 | 1,850.00 | 1,850.00 [1] | GE Renewable Energy / XLE 1.85-82.5 | Hybrid Power System (CHP, solar PV) | Foundation Windpower | Foundation Windpower / Taylor Fresh Foods | |
Teichert Aggregates | San Joaquin | CA | 2010 | 1,500.00 | 1,500.00 [1] | GE Renewable Energy / 1.5-77 | Foundation Windpower | Foundation Windpower / Teichert Aggregates | |
U.S. Marine Corp Logistics Base | San Bernadino | CA | 2009 | 1,500.00 | 1,500.00 [1] | AAER/Pioneer Wind Energy Systems / A-1500/77 | ACCO Engineered Systems | U.S. Marine Corp Logistics Base / U.S. Marine Corp Logistics Base | |
University of California - Santa Cruz Green Wharf Project | CA | 1.00 | UGE International / | ||||||
Victorville Prison | San Bernadino | CA | 2005 | 750.00 | 750.00 [1] | Vestas / | NORESCO / Victorville Prison | ||
Wagner | Riverside | CA | 2012 | 6,000.00 | 3,000.00 [2] | Vestas / V90-3.0 | WKN USA, LLC | WKN USA, LLC / Riverside Public Utilities | |
Walmart Red Bluff | Tehama | CA | 2012 | 1,500.00 | 1,500.00 [1] | GE Renewable Energy / 1.5-77 | Foundation Windpower | Foundation Windpower / Walmart |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.