Distributed Wind
Distributed Wind
Enabling wind energy for on-site
and local power generation
Enabling wind energy for on-site
and local power generation
Distributed Wind Project Database
The PNNL research team continually collects cost, incentive, generation, and customer data from turbine manufacturers, operations and maintenance providers, state and federal agencies, and other stakeholders for distributed wind projects installed in the United States. These data are critical for identifying trends and opportunities for growth, as well as prioritizing investments for both the Department of Energy’s Wind Energy Technologies Office and industry stakeholders. Making this information available allows interested parties to better understand distributed wind market trends and characteristics. Additional information can be found on PNNL's distributed wind research webpage.
A selection of the characteristics tracked for each project in the dataset is displayed below. This table may be searched, filtered, or sorted to quickly identify projects based on their location, year online, project capacity, turbine capacity, turbine manufacturer & model, installer or developer, owner, or power purchaser. The visual table display also notes whether or not the wind turbines are integrated with other distributed energy resources as part of a hybrid project.
For a tutorial on how to use the database, please watch this demonstration video.
Project Name Sort descending | County | State | Year Online | Project Capacity (kW) | Turbine Nominal Capacity (kW) [Units] | Turbine Manufacturer / Model Name | Hybrid Type (Other DERs) | Installer or Developer | Owner / Power Purchaser |
---|---|---|---|---|---|---|---|---|---|
Case Western University | Cuyahoga | OH | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Case Western University | Case Western University / Great Lakes Energy Institute At Case Western Reserve University | |
Chevak | Yusilvak | AK | 2009 | 400.00 | 100.00 [4] | Northern Power Systems / NPS 100B-21 Arctic | Chevak / Alaska Village Electric Cooperative (AVEC) | ||
City of Fairbury | IL | 2013 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-24 | ||||
City of Medford | Middlesex | MA | 2009 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Sustainable Energy Developments Inc. | / City of Medford | |
City of Tuscola WWTP | Douglas | IL | 2011 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Midwest Underground Technology, Inc. | City of Tuscola / | |
CityBus Lafayette | IN | 2011 | 300.00 | 100.00 [3] | Northern Power Systems / NPS 100B-21 | ||||
Cloud County Community College | Cloud | KS | 2010 | 200.00 | 100.00 [2] | Northern Power Systems / NPS 100B-24 | Midwest Underground Technology, Inc. | Cloud County Community College / Midwest Underground Technology, Inc. | |
Colorado Installation | CO | 2016 | 200.00 | 100.00 [2] | Northern Power Systems / NPS 100C-24 | United Wind | |||
CR Holland Crane Service | IA | 2017 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100C-24 | Kettle View Renewable Energy LLC | |||
Darien Lakes Econolodge | Genesee | NY | 2019 | 100.00 | 100.00 [1] | Northern Power Systems / 100C-24 | Buffalo Renewables | Econo-Lodge / | |
Delta Junction | AK | 2008 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 Arctic | Alaska Environmental Power LLC | Alaska Environmental Power LLC / Golden Valley Electric Association | ||
Department of Environmental Management - Fisherman Campground | RI | 2011 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Alteris Renewables | |||
DH Blattner Headquarters | Stearns | MN | 2009 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 Arctic | / DH Blattner | ||
Doyon Drilling | AK | 2023 | 200.00 | 100.00 [2] | Northern Power Systems / NPS 100C-24 Arctic | STG Inc | / TDX | ||
Dynapower | Chittenden | VT | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | Hybrid Power System (solar PV, storage) | Alteris Renewables | Dynapower / Dynapower |
Easton Pond Business Center | Newport | RI | 2009 | 100.00 | 100.00 [1] | Northern Power Systems / | Northeast Engineers | Easton Pond Business Center / Easton Pond Business Center | |
Emmonak | AK | 2011 | 400.00 | 100.00 [4] | Northern Power Systems / Northwind 100 | ||||
Evansville Waste Treatment Facility | Rock | WI | 2010 | 100.00 | 100.00 [1] | Northern Power Systems / NPS 100B-21 | HH Solar | Evansville, WI (WWTP) / Evansville, WI (WWTP) | |
Forbes Park | Suffolk | MA | 2008 | 600.00 | 600.00 [1] | RRB Energy Ltd. / | Boreal Renewable Energy Development | Forbes Park / Forbes Park | |
Gambell Wind | AK | 2010 | 300.00 | 100.00 [3] | Northern Power Systems / | Alaska Village Electric Cooperative (AVEC) | Alaska Village Electric Cooperative (AVEC) / Alaska Village Electric Cooperative (AVEC) |
Download
In addition to the fields shown in the visual display table, the full dataset includes (as applicable and when available) each project’s interconnection type, customer type, tower type and height, annual energy generation value(s), incentive payment(s), estimated installed cost, U.S. Energy Information Administration plant identification number, U.S. Wind Turbine Database case identification number, and other characteristics.
To download the full dataset as an Excel spreadsheet, you must register a name and validated email address.
Sharing your contact information will also allow us to provide you with notices of future updates.
Suggestions
Please note that the dataset is not complete or perfect and we welcome your input. There may be duplicate entries and there are many incomplete entries. If you have information to share that would improve this dataset, including new or missing projects, or additional information on existing projects, please contact PNNL with this email link.
Rural Electric Cooperatives
Thank you to our collaboration partner, the National Rural Electric Cooperative Association's RADWIND Project team, for their instrumental role in and funding for the development of this dataset display. The full, downloadable dataset includes the owner, interconnecting utility, and power purchaser for each project (as applicable and when available). This will allow cooperatives to identify distributed wind projects in cooperative territories and whether the projects are cooperative-owned, consumer-member owned, or if the energy is purchased by a cooperative.